Organisations who are members of Pride in Diversity get access to webinars, discounted consulting, member events, a listing on ACON’s “inclusive employers” website, among some other perks. Standard membership is $6,000 + GST.
Organisations who are members of Pride in Diversity are likely to be receiving diversity and inclusion advice that is geared toward trans inclusion, and does not consider the needs of groups such as women, people with disabilities and individuals from CALD backgrounds.
Foundational Members
The Foundational Members were early participants when Pride in Diversity first launched in 2010.
Federal | Australian Federal Police |
Federal | Department of Defence |
Private | Goldman Sachs |
Private | IBM |
Private | KPMG |
Private | LendsLease |
Private | Telstra |
Principal Partners
Principal partners pay $10,250 plus GST to ACON each year. The 20 principal partners on this list represent revenue of $205,000.
Principal Partners | Federal | SBS |
Principal Partners | Health | Australian College of Applied Psychiatry |
Principal Partners | Health | Australian Red Cross Blood Service |
Principal Partners | Health | Benestar Group |
Principal Partners | Health | Boston Scientific |
Principal Partners | Health | Calvary Retirement Communities |
Principal Partners | Health | CarersNSW |
Principal Partners | Health | Hillrom |
Principal Partners | Health | Medibank |
Principal Partners | Health | Northern Sydney Local Health District |
Principal Partners | Health | Reliant Healthcare |
Principal Partners | Higher Education | Australian National University |
Principal Partners | Higher Education | University of Melbourne |
Principal Partners | Higher Education | Australian College of Applied Psychology |
Principal Partners | Higher Education | Bond University |
Principal Partners | Higher Education | Charles Sturt University |
Principal Partners | Higher Education | Curtin University, WA |
Principal Partners | Higher Education | Edith Cowan University |
Principal Partners | Higher Education | Flinders University |
Principal Partners | Higher Education | GOTAFE |
Federal Government Members
See also – Federal Government Members
Assuming all 34 Federal Government members pay the standard $6,000 membership fee, this list represents $204,000 in revenue.
Federal | Australian Border Force |
Federal | Australian Broadcasting Corporation (ABC) |
Federal | Australian Bureau of Meteorology (BOM) |
Federal | Australian Competition & Consumer Commission (ACCC) |
Federal | Australian Federal Police (AFP) |
Federal | Attorney Generals Department |
Federal | Australian Public Service Commission (APSC) |
Federal | Australian Securities and Investments Commission (ASIC) |
Federal | Australian Taxation Office (ATO) |
Federal | Australian Trade and Investment Commission (Austrade) |
Federal | Commonwealth Scientific and Industrial Research Organisation (CSIRO) |
Federal | Department of Agriculture |
Federal | Department of Education and Training |
Federal | Department of Jobs and Small Business |
Federal | Department of Defence |
Federal | Department of Finance |
Federal | Department of Foreign Affairs and Trade (DFAT) |
Federal | Department of Health |
Federal | Department of Home Affairs |
Federal | Department of Human Services (DHS) |
Federal | Department of Infrastructure, Regional Development and Cities |
Federal | Department of Premier & Cabinet (VIC) |
Federal | Department of Prime Minister & Cabinet (PMC) |
Federal | Department of Social Services (DSS) |
Federal | Department of the Treasury |
Federal | Geoscience Australia |
Federal | IP Australia |
Federal | National Disability Insurance Agency |
Federal | National Indigenous Australians Agency |
Federal | Office of the Commonwealth Ombudsman |
Federal | Office of the Fair Work Ombudsman |
Federal | Safework Australia |
Federal | Department of Defence (Fed) |
Federal | SBS (Principal partner) |
State Government Members
Assuming all 26 State Government members pay the standard $6,000 membership fee, this list represents $156,000 in revenue.
State | ACT Government |
State | Department of Communities (WA) |
State | Department of Environment, Land, Water & Planning (VIC) |
State | NSW State Emergency Service |
State | Victoria Police |
State | Art Gallery of NSW |
State | Country Fire Authority (VIC) |
State | Department of Communities & Justice (NSW) |
State | Department of Communities, Housing & Digital Economy (QLD) |
State | Department of Education (QLD) |
State | Department of Education and Training (VIC) |
State | Department of Energy and Public Works (QLD) |
State | Department of Energy and Water Supply (QLD) |
State | Department of Environment, Land, Water and Planning (VIC) |
State | Department of Health and Human Services (VIC) |
State | Department of Jobs, Precincts and Regions (VIC) |
State | Department of Justice and Regulation (VIC) |
State | Department of Transport (VIC) |
State | Department of Treasury and Finance (VIC) |
State | Melbourne Water (VIC) |
State | Northern Territory Government |
State | NSW Police Service |
State | Parks Victoria |
State | Queensland Police Service |
State | Transport for NSW |
State | Western Australia Police Force |
Local Government Members
Assuming all 5 Federal Government members pay the standard $6,000 membership fee, this list represents $30,000 in revenue.
Local Government | Brisbane City Council |
Local Government | City of Newcastle |
Local Government | Hawkesbury City Council |
Local Government | Inner West Council |
Local Government | Mackay Regional Council |
Higher Education
Assuming all 24 Higher Education members pay the standard $6,000 membership fee, this list represents $144,000 in revenue.
Higher Education | Australian National University |
Higher Education | University of Melbourne |
Higher Education | Australian College of Applied Psychology |
Higher Education | Bond University |
Higher Education | Charles Sturt University |
Higher Education | Curtin University, WA |
Higher Education | Edith Cowan University |
Higher Education | Flinders University |
Higher Education | GOTAFE |
Higher Education | Griffith University |
Higher Education | Macquarie University |
Higher Education | Monash University |
Higher Education | RMIT University |
Higher Education | TAFE SA |
Higher Education | University of Adelaide |
Higher Education | University of Canberra |
Higher Education | University of New England |
Higher Education | University of NSW |
Higher Education | University of Queensland |
Higher Education | University of Sydney |
Higher Education | University of Western Australia |
Higher Education | University of Wollongong |
Higher Education | Victoria University |
Higher Education | Western Sydney University |
Not For Profit
Assuming all 7 State Government members pay the standard $6,000 membership fee, this list represents $42,000 in revenue.
NFP | Australian Financial Complaints Authority (AFCA) |
NFP | Flourish Australia |
NFP | Key Assets |
NFP | Settlement Services International (SSI) Limited |
NFP | STREAT |
NFP | Uniting |
NFP | Western Sydney Community Legal Centre |
Private Companies
Assuming all 190 Private Companies pay the standard $6,000 membership fee, this list represents $1,114,000 in revenue.
Private | Amazon |
Private | Capgemini |
Private | HCF |
Private | Link Group |
Private | Lockheed Martin Australia |
Private | Macquarie Bank |
Private | Newmont Boddington Gold |
Private | Novartis |
Private | Origin Energy |
Private | Sodexo |
Private | Telstra |
Private | Woolworths Group |
Private | Mediabrands |
Private | Boeing Holdings Australia |
Private | Thales |
Private | Carriageworks |
Private | Afterpay |
Private | AMP |
Private | ANZ |
Private | AustralianSuper |
Private | Australian Unity |
Private | Bank of New York Mellon |
Private | Bendigo and Adelaide Bank Ltd |
Private | BNP Paribas |
Private | Challenger Limited |
Private | Citi Australia |
Private | Commonwealth Bank |
Private | CUA |
Private | Deutsche Bank |
Private | Gallagher Bassett Services Pty Ltd |
Private | Goldman Sachs Australia Pty Ltd |
Private | HSBC |
Private | IAG |
Private | ING |
Private | IOOF |
Private | J.P. Morgan |
Private | Macquarie Group |
Private | Marsh & McLennan Companies |
Private | ME Bank |
Private | National Australia Bank |
Private | NobleOak Life Insurance |
Private | Northern Trust |
Private | QBE |
Private | QIC Limited |
Private | Rabobank |
Private | Schroders Investment Management |
Private | State Street Global Services |
Private | Suncorp |
Private | TAL |
Private | Tyro Payments |
Private | Vanguard Investments Australia Ltd |
Private | Westpac |
Private | Zurich Financial Services Australia |
Private | BASF |
Private | Art Processors |
Private | Cisco |
Private | Datacom |
Private | Dell |
Private | Fujitsu |
Private | HP Australia |
Private | IBM |
Private | L.E.K. Consulting |
Private | Microsoft |
Private | Salesforce |
Private | SAP Australia |
Private | Siteminder |
Private | Xero |
Private | National Storage (tech only membership) |
Private | The Star Entertainment Group |
Private | Amazon Australia |
Private | Hatch |
Private | ISS Facility Services Australia |
Private | Unilever Australia (Holdings) Ltd |
Private | Asahi |
Private | Carlton United Breweries |
Private | Compass Group (Australia) Pty Ltd |
Private | GWF (George Weston Foods) |
Private | Lion |
Private | Treasury Wine Estates |
Private | Tabcorp |
Private | The Wests Group Australia |
Private | Allen & Overy |
Private | Allens |
Private | Ashurst |
Private | Baker McKenzie |
Private | Bar Association of NSW |
Private | Clayton Utz |
Private | Clifford Chance |
Private | Clyde & Co |
Private | Colin Biggers & Paisley |
Private | Cooper Grace Ward |
Private | Corrs Chambers Westgarth |
Private | DLA Piper |
Private | Gilbert + Tobin |
Private | Hall & Wilcox |
Private | Herbert Smith Freehills |
Private | Jones Day |
Private | King & Wood Mallesons |
Private | K & L Gates |
Private | Maddocks |
Private | McInnes Wilson Lawyers |
Private | Minter Ellison |
Private | Norton Rose Fulbright |
Private | Pinsent Masons |
Private | Russell Kennedy Lawyers |
Private | Sparke Helmore Lawyers |
Private | Pacific National |
Private | 10 ViacomCBS |
Private | Bloomberg L.P. |
Private | Initiative Media |
Private | AGL |
Private | Alcoa of Australia |
Private | AngloGold Ashanti |
Private | Aurizon |
Private | BHP |
Private | Chevron Australia Pty Limited |
Private | EnergyAustralia |
Private | Energy Queensland Limited |
Private | ENGIE |
Private | Newcrest Mining |
Private | Orica |
Private | RES Australia Pty Ltd |
Private | Rio Tinto Ltd |
Private | Synergy Electricity Generation and Retail Corporation |
Private | Technip Energies |
Private | Thiess |
Private | TransGrid |
Private | Western Power |
Private | Woodside Energy |
Private | Ampol Australia |
Private | BP Australia |
Private | ExxonMobil Australia |
Private | Domain Group |
Private | Google Australia |
Private | SEEK.com |
Private | AstraZeneca Pty Ltd |
Private | Eli Lilly |
Private | Johnson & Johnson Family of Companies, Australia |
Private | Merck Sharp & Dohme (Australia) |
Private | Pfizer |
Private | Roche Products Pty Ltd |
Private | Sanofi Aventis Australia |
Private | Abt Associates |
Private | Accenture Australia |
Private | Arup |
Private | A.T. Kearney |
Private | Aurecon |
Private | CPA Australia |
Private | Deloitte |
Private | Engineers Australia |
Private | EY |
Private | GHD |
Private | Grant Thornton |
Private | KPMG |
Private | McKinsey & Company |
Private | Nous Group |
Private | PricewaterhouseCoopers |
Private | Symmetra |
Private | CBRE |
Private | Charter Hall |
Private | CoreLogic |
Private | Dexus |
Private | Frasers Property |
Private | GPT |
Private | John Holland |
Private | Lendlease |
Private | Mirvac |
Private | Programmed |
Private | Scentre Group |
Private | Stockland |
Private | Vicinity Centres |
Private | WSP Australia Pty Ltd |
Private | Hays |
Private | Michael Page |
Private | Bunnings |
Private | Coles |
Private | Kmart |
Private | Luxottica Retail Australia Pty Ltd |
Private | Officeworks |
Private | Reece Group |
Private | Retail Prodigy Group |
Private | Aussie Broadband |
Private | Optus |
Private | Telecommunications Industry Ombudsman |
Private | Kinetic |
Private | Transdev Australasia |
Private | American Express Global Business Travel |
Private | Confluence Water Pty Limited |
Private | Delivering 4 Customers |
Private | Yarra Valley Water |
Media Partners
Media partners give pro-bono services to support ACON.
Media partner | Joy FM |
Media partner | Sydney Star Observer |
Media parter | SBS (credited in AWEI awards booklet) |
See Also
- Membership list – extracted from Pride in Diversity website, archived on 20 October 2021
- Pride in Diversity Membership Rates & Benefits
You must be logged in to post a comment.