Organisations who are members of Pride in Diversity get access to webinars, discounted consulting, member events, a listing on ACON’s “inclusive employers” website, among some other perks. Standard membership is $6,000 + GST.
Organisations who are members of Pride in Diversity are likely to be receiving diversity and inclusion advice that is geared toward trans inclusion, and does not consider the needs of groups such as women, people with disabilities and individuals from CALD backgrounds.
Foundational Members
The Foundational Members were early participants when Pride in Diversity first launched in 2010.
Federal | Australian Federal Police |
Federal | Department of Defence |
Private | Goldman Sachs |
Private | IBM |
Private | KPMG |
Private | LendsLease |
Private | Telstra |
Principal Partners
Principal partners pay $10,250 plus GST to ACON each year. The 21 principal partners on this list represent revenue of $215,250.
Foundation / Principal | Federal | Department of Defence |
Foundation / Principal | Private | Telstra |
Principal | Private | Macquarie Group |
Principal | Private | Dell |
Principal | Private | Salesforce |
Principal | Private | Endeavour Group |
Principal | Private | Compass Group (Australia) Pty Ltd |
Principal | Higher Education | University of Melbourne |
Principal | Private | Pacific National |
Principal | Federal | SBS |
Principal | Private | BHP |
Principal | Private | GHD |
Principal | Private | Mirvac |
Principal | Private | Kmart |
Principal | Private | Woolworths Group |
Principal | State Government | Department of Communities (WA) |
Principal | State Government | Department of Education (NSW) |
Principal | State Government | Victoria Police |
Principal | Private | Kinetic |
Principal | Higher Education | University of Queensland |
Principal | Private | Sodexo |
Federal Government Members
See also – Federal Government Members
Foundation | Federal | Australian Federal Police |
Foundation / Principal | Federal | Department of Defence |
Principal | Federal | SBS |
Federal | Australia Post | |
Federal | Telecommunications Industry Ombudsman |
Note that ACON has erased the names of 31 Federal Government organisations from their member’s list. The following organisations were listed as members on 21 October 2021.
Federal | Australian Border Force |
Federal | Australian Broadcasting Corporation (ABC) |
Federal | Australian Bureau of Meteorology (BOM) |
Federal | Australian Competition & Consumer Commission (ACCC) |
Federal | Attorney Generals Department |
Federal | Australian Public Service Commission (APSC) |
Federal | Australian Securities and Investments Commission (ASIC) |
Federal | Australian Taxation Office (ATO) |
Federal | Australian Trade and Investment Commission (Austrade) |
Federal | Commonwealth Scientific and Industrial Research Organisation (CSIRO) |
Federal | Department of Agriculture |
Federal | Department of Education and Training |
Federal | Department of Jobs and Small Business |
Federal | Department of Defence |
Federal | Department of Finance |
Federal | Department of Foreign Affairs and Trade (DFAT) |
Federal | Department of Health |
Federal | Department of Home Affairs |
Federal | Department of Human Services (DHS) |
Federal | Department of Infrastructure, Regional Development and Cities |
Federal | Department of Premier & Cabinet (VIC) |
Federal | Department of Prime Minister & Cabinet (PMC) |
Federal | Department of Social Services (DSS) |
Federal | Department of the Treasury |
Federal | Geoscience Australia |
Federal | IP Australia |
Federal | National Disability Insurance Agency |
Federal | National Indigenous Australians Agency |
Federal | Office of the Commonwealth Ombudsman |
Federal | Office of the Fair Work Ombudsman |
Federal | Safework Australia |
State Government Members
Assuming all 36 State Government members pay the standard $6,000 membership fee, this list represents $216,000 in revenue.
Principal | State Government | Department of Communities (WA) |
Principal | State Government | Department of Education (NSW) |
Principal | State Government | Victoria Police |
State Government | Australian Museum Trust | |
State Government | Carriageworks | |
State Government | GOTAFE | |
State Government | TAFE NSW | |
State Government | TAFE SA | |
State Government | ACT Government | |
State Government | Art Gallery of NSW | |
State Government | Country Fire Authority (VIC) | |
State Government | Department of Communities & Justice (NSW) | |
State Government | Department of Communities, Housing & Digital Economy (QLD) | |
State Government | Department of Education (QLD) | |
State Government | Department of Education and Training (VIC) | |
State Government | Department of Energy and Public Works (QLD) | |
State Government | Department of Energy and Water Supply (QLD) | |
State Government | Department of Environment, Land, Water and Planning (VIC) | |
State Government | Department of Health and Human Services (VIC) | |
State Government | Department of Jobs, Precincts and Regions (VIC) | |
State Government | Department of Justice & Attorney General (QLD) | |
State Government | Department of Justice and Regulation (VIC) | |
State Government | Department of Primary Industries and Regional Development (WA) | |
State Government | Department of Regional NSW | |
State Government | Department of Transport (VIC) | |
State Government | Department of Treasury and Finance (VIC) | |
State Government | Main Roads Western Australia | |
State Government | Melbourne Water (VIC) | |
State Government | Northern Territory Government | |
State Government | NSW Police Service | |
State Government | NSW State Emergency Service | |
State Government | Parks Victoria | |
State Government | Queensland Police Service | |
State Government | State Rail Loop Authority | |
State Government | Transport for NSW | |
State Government | Western Australia Police Force |
Local Government Members
Assuming all 5 Federal Government members pay the standard $6,000 membership fee, this list represents $30,000 in revenue.
Local Government | Brisbane City Council |
Local Government | City of Newcastle |
Local Government | Hawkesbury City Council |
Local Government | Inner West Council |
Local Government | Mackay Regional Council |
Higher Education
Assuming all 22 Higher Education members pay the standard $6,000 membership fee, this list represents $132,000 in revenue.
Principal | Higher Education | University of Melbourne |
Higher Education | Australian College of Applied Psychology | |
Higher Education | Bond University | |
Higher Education | Charles Sturt University | |
Higher Education | Curtin University, WA | |
Higher Education | Edith Cowan University | |
Higher Education | Flinders University | |
Higher Education | Griffith University | |
Higher Education | Macquarie University | |
Higher Education | Monash University | |
Higher Education | RMIT University | |
Higher Education | Swinburne University of Technology | |
Higher Education | University of Adelaide | |
Higher Education | University of Canberra | |
Higher Education | University of New England | |
Higher Education | University of NSW | |
Principal | Higher Education | University of Queensland |
Higher Education | University of Sydney | |
Higher Education | University of Western Australia | |
Higher Education | University of Wollongong | |
Higher Education | Victoria University | |
Higher Education | Western Sydney University |
Not For Profit
Assuming all 8 State Government members pay the standard $6,000 membership fee, this list represents $48,000 in revenue.
NFP | Australian Financial Complaints Authority (AFCA) |
NFP | Flourish Australia |
NFP | Key Assets |
NFP | OzHarvest |
NFP | Settlement Services International (SSI) Limited |
NFP | STREAT |
NFP | Uniting |
NFP | Western Sydney Community Legal Centre |
Private Companies
Assuming all 221 Private Companies pay the standard $6,000 membership fee, this list represents $1,32,600 in revenue.
Foundation | Private | Goldman Sachs Australia Pty Ltd |
Foundation | Private | IBM |
Foundation | Private | KPMG |
Foundation | Private | Lendlease |
Foundation / Principal | Private | Telstra |
Principal | Private | Macquarie Group |
Principal | Private | Dell |
Principal | Private | Salesforce |
Principal | Private | Endeavour Group |
Principal | Private | Compass Group (Australia) Pty Ltd |
Principal | Private | Pacific National |
Principal | Private | BHP |
Principal | Private | GHD |
Principal | Private | Mirvac |
Principal | Private | Kmart |
Principal | Private | Woolworths Group |
Principal | Private | Kinetic |
Private | Mediabrands | |
Private | Boeing Holdings Australia | |
Private | Thales | |
Private | Ford Australia | |
Private | AMP Limited | |
Private | ANZ | |
Private | AustralianSuper | |
Private | Bank of New York Mellon | |
Private | Bendigo and Adelaide Bank Ltd | |
Private | BNP Paribas | |
Private | Challenger Limited | |
Private | Citi Australia | |
Private | Commonwealth Bank | |
Private | CUA | |
Private | Custom Fleet | |
Private | Deutsche Bank | |
Private | FIS Global | |
Private | Gallagher Bassett Services Pty Ltd | |
Private | HCF | |
Private | HSBC | |
Private | IAG | |
Private | ING | |
Private | IOOF | |
Private | J.P. Morgan | |
Private | Marsh & McLennan Companies | |
Private | ME Bank | |
Private | National Australia Bank | |
Private | NobleOak Life Insurance | |
Private | Northern Trust | |
Private | QBE | |
Private | QIC Limited | |
Private | Rabobank | |
Private | Schroders Investment Management | |
Private | State Street Global Services | |
Private | Suncorp | |
Private | TAL | |
Private | TelstraSuper | |
Private | Tyro Payments | |
Private | Vanguard Investments Australia Ltd | |
Private | Westpac | |
Private | Willis Australia (WTW) | |
Private | Zurich Financial Services Australia | |
Private | BASF | |
Private | Art Processors | |
Private | Capgemini | |
Private | Cisco | |
Private | Datacom | |
Private | Fujitsu | |
Private | Halo Group Holdings | |
Private | HP Australia | |
Private | Kyndryl Australia | |
Private | L.E.K. Consulting | |
Private | Microsoft | |
Private | SAP Australia | |
Private | Siteminder | |
Private | Thoughtworks Australia | |
Private | Xero | |
Private | National Storage (tech only membership) | |
Private | The Star Entertainment Group | |
Private | Amazon Australia | |
Private | AECOM | |
Private | Arcadis | |
Private | Clough | |
Private | Hatch | |
Private | WSP Australia Pty Ltd | |
Private | BGIS | |
Private | ISS Facility Services Australia | |
Private | Unilever Australia (Holdings) Ltd | |
Private | Asahi | |
Private | Carlton United Breweries | |
Private | GWF (George Weston Foods) | |
Private | Lion | |
Private | Treasury Wine Estates | |
Private | Sportsbet | |
Private | Tabcorp | |
Private | Australian College of Applied Psychiatry | |
Private | Australian Red Cross Blood Service | |
Private | Benestar Group | |
Private | Boston Scientific | |
Private | Calvary Retirement Communities | |
Private | CarersNSW | |
Private | Hillrom | |
Private | Medibank | |
Private | Northern Sydney Local Health District | |
Private | Reliant Healthcare | |
Private | St John WA | |
Private | The Wests Group Australia | |
Private | Allen & Overy | |
Private | Allens | |
Private | Ashurst | |
Private | Baker McKenzie | |
Private | Bar Association of NSW | |
Private | Barry.Nilsson Lawyers | |
Private | Clayton Utz | |
Private | Clifford Chance | |
Private | Clyde & Co | |
Private | Colin Biggers & Paisley | |
Private | Cooper Grace Ward | |
Private | Corrs Chambers Westgarth | |
Private | DLA Piper | |
Private | Gilbert + Tobin | |
Private | Hall & Wilcox | |
Private | Herbert Smith Freehills | |
Private | Johnson Winter & Slattery | |
Private | Jones Day | |
Private | King & Wood Mallesons | |
Private | K & L Gates | |
Private | Maddocks | |
Private | McInnes Wilson Lawyers | |
Private | Minter Ellison | |
Private | Norton Rose Fulbright | |
Private | Pinsent Masons | |
Private | Russell Kennedy Lawyers | |
Private | Sparke Helmore Lawyers | |
Private | 10 ViacomCBS | |
Private | Australian Broadcasting Corporation (ABC) | |
Private | Bloomberg L.P. | |
Private | Initiative Media | |
Private | AGL | |
Private | Alcoa of Australia | |
Private | AngloGold Ashanti | |
Private | Aurizon | |
Private | Ausgrid | |
Private | Chevron Australia Pty Limited | |
Private | Energetics | |
Private | EnergyAustralia | |
Private | Energy Queensland Limited | |
Private | ENGIE | |
Private | Newcrest Mining | |
Private | Newmont Boddington Gold | |
Private | Orica | |
Private | Origin Energy | |
Private | OZ Minerals | |
Private | RES Australia Pty Ltd | |
Private | Rio Tinto Ltd | |
Private | Synergy Electricity Generation and Retail Corporation | |
Private | Technip Energies | |
Private | Thiess | |
Private | TransGrid | |
Private | Western Power | |
Private | Woodside Energy | |
Private | Ampol Australia | |
Private | BP Australia | |
Private | ExxonMobil Australia | |
Private | Domain Group | |
Private | Google Australia | |
Private | SEEK.com | |
Private | AstraZeneca Pty Ltd | |
Private | Eli Lilly | |
Private | Johnson & Johnson Family of Companies, Australia | |
Private | Merck Sharp & Dohme (Australia) | |
Private | Novartis | |
Private | Organon Pharma Pty Ltd | |
Private | Pfizer | |
Private | Roche Products Pty Ltd | |
Private | Sanofi Aventis Australia | |
Private | Abt Associates | |
Private | Accenture Australia | |
Private | Arup | |
Private | A.T. Kearney | |
Private | Aurecon | |
Private | CPA Australia | |
Private | Deloitte | |
Private | Engineers Australia | |
Private | EY | |
Private | GHD | |
Private | Grant Thornton | |
Private | Marsh & McLennan Companies | |
Private | McKinsey & Company | |
Private | Nous Group | |
Private | PricewaterhouseCoopers | |
Private | RPS Group | |
Private | Symmetra | |
Private | CBRE | |
Private | Charter Hall | |
Private | CoreLogic | |
Private | Dexus | |
Private | Frasers Property | |
Private | GPT | |
Private | John Holland | |
Private | Programmed | |
Private | Scentre Group | |
Private | Stockland | |
Private | Vicinity Centres | |
Private | Hays | |
Private | Michael Page | |
Private | Australia Post | |
Private | Bunnings | |
Private | Coles | |
Private | Luxottica Retail Australia Pty Ltd | |
Private | Officeworks | |
Private | Reece Group | |
Private | Retail Prodigy Group | |
Private | Temple & Webster | |
Private | IQVIA | |
Private | Aussie Broadband | |
Private | Optus | |
Private | Transdev Australasia | |
Private | American Express Global Business Travel | |
Private | Western Region Delivery Team – Partnering For Success | |
Private | Confluence Water Pty Limited | |
Private | Delivering 4 Customers | |
Private | Yarra Valley Water | |
Principal | Private | Sodexo |
You must be logged in to post a comment.